|
|
|||
| Event Name | Date | ||
| Nats Swim | Saturday, May 19, 2012 (All Day) Every Day until May 21, 2012 |
||
| Nats Swim | Sunday, May 20, 2012 (All Day) Every Day until May 21, 2012 |
||
| Crawford Classic MTB | Sunday, May 20, 2012 (All Day) This event does not repeat |
||
| Nats Swim | Monday, May 21, 2012 (All Day) Every Day until May 21, 2012 |
||
| XTERRA Vernon | Sunday, June 17, 2012 (All Day) This event does not repeat |
||
| XTERRA Whistler | Sunday, July 22, 2012 (All Day) This event does not repeat |
||
| XTERRA Canmore | Sunday, August 12, 2012 (All Day) This event does not repeat |
||
| Apple Tri Festival | Friday, August 17, 2012 (All Day) Every Day until August 19, 2012 |
||
| Apple Tri Festival | Saturday, August 18, 2012 (All Day) Every Day until August 19, 2012 |
||
| Apple Tri Festival | Sunday, August 19, 2012 (All Day) Every Day until August 19, 2012 |
||
| Ironman Canada | Sunday, August 26, 2012 (All Day) This event does not repeat |
||
| XTERRA Nationals | Sunday, September 02, 2012 (All Day) This event does not repeat |
||
| XTERRA Kelowna | Sunday, September 09, 2012 (All Day) This event does not repeat |
||
| Chainline MTB Race | Sunday, September 16, 2012 (All Day) This event does not repeat |
||
| 14 Event(s) in 1 page(s) | |||
|
||
Powered by JCal Pro Calendar 2












